NUMBER QUANTITY IN THE BOXES REPRESENT THE YARDS OF BIAS FOR 1 YARD OF FABRIC | |||||||||||||||
B W | FABRIC WIDTH | ||||||||||||||
|
36" | 38" | 39" | 42" | 45" | 48" | 50" | 52" | 54" | 56" | 58" | 60" | 62" | 64" | |
1/2" | 62 | 66 | 68 | 74 | 80 | 88 | 92 | 96 | 98 | 100 | 104 | 108 | 112 | 115 | |
5/8" | 52 | 55 | 56 | 60 | 64 | 72 | 75 | 78 | 78 | 82 | 84 | 87 | 89 | 92 | |
3/4" | 38 | 40 | 42 | 44 | 48 | 53 | 56 | 59 | 59 | 62 | 65 | 68 | 74 | 77 | |
7/8" | 35 | 38 | 39 | 41 | 44 | 49 | 51 | 53 | 53 | 55 | 57 | 59 | 63 | 66 | |
15/16" | 32 | 34 | 35 | 38 | 40 | 44 | 46 | 48 | 48 | 50 | 52 | 54 | 54 | 58 | |
1" | 31 | 33 | 35 | 38 | 40 | 44 | 46 | 48 | 48 | 50 | 52 | 54 | 54 | 55 | |
1-1/16" | 29 | 31 | 32 | 34 | 36 | 40 | 42 | 44 | 44 | 46 | 48 | 50 | 50 | 51 | |
1-1/8" | 28 | 29 | 31 | 33 | 35 | 39 | 41 | 43 | 43 | 45 | 47 | 49 | 49 | 50 | |
1-1/4" | 26 | 27 | 27 | 29 | 31 | 35 | 37 | 39 | 39 | 41 | 43 | 45 | 45 | 46 | |
1-3/8" | 24 | 25 | 25 | 27 | 29 | 33 | 35 | 37 | 37 | 38 | 41 | 43 | 43 | 44 | |
1-1/2" | 21 | 22 | 22 | 24 | 26 | 30 | 31 | 32 | 32 | 33 | 34 | 35 | 37 | 38 | |
1-5/8" | 19 | 21 | 21 | 23 | 24 | 28 | 29 | 30 | 30 | 31 | 32 | 33 | 34 | 36 | |
1-3/4" | 18 | 19 | 19 | 21 | 23 | 25 | 27 | 28 | 28 | 29 | 30 | 31 | 32 | 33 | |
1-7/8" | 16 | 17 | 17 | 19 | 21 | 24 | 25 | 26 | 26 | 27 | 28 | 29 | 30 | 31 | |
2" | 16 | 17 | 17 | 18 | 20 | 22 | 23 | 24 | 24 | 25 | 26 | 27 | 28 | 29 | |
2-1/8" | 15 | 15 | 15 | 16 | 18 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 27 | |
2-1/4" | 14 | 15 | 15 | 16 | 17 | 20 | 20 | 21 | 21 | 22 | 23 | 24 | 25 | 26 | |
2-3/8" | 13 | 14 | 14 | 15 | 16 | 18 | 19 | 20 | 20 | 21 | 21 | 22 | 23 | 24 | |
2-1/2" | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 20 | 20 | 21 | 21 | 22 | 22 | |
2-5/8" | 12 | 13 | 13 | 15 | 15 | 18 | 19 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | |
2-3/4" | 11 | 12 | 12 | 14 | 14 | 16 | 17 | 17 | 17 | 18 | 18 | 19 | 20 | 21 | |
2-7/8" | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 16 | 16 | 17 | 17 | 18 | 19 | 20 | |
3" | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 17 | 18 | 19 | 19 | |
All the above figures are based on piece goods of 10 yards or more.
| |||||||||||||||